
Le classifiche del MotoGP 2023, piloti e costruttori, aggiornate dopo il dodicesimo appuntamento di MotoGP a Misano vinto dalla Ducati Pramac di Jorge Martin. Le classifiche complete della stagione 2023 di MotoGP.
MotoGP Classifiche 2023 PILOTI
CLASSIFICA PILOTI MOTOGP
POS | PILOTA | TEAM | PTS |
---|---|---|---|
1 | Francesco Bagnaia | Ducati factory | 267 |
2 | Jorge Martin | Prima Pramac Ducati | 222 |
3 | Marco Bezzecchi | Mooney VR46 Ducati | 198 |
4 | Brad Binder | Red Bull KTM Factory | 171 |
5 | Aleix Espargaro | Aprilia factory | 156 |
6 | Johann Zarco | Prima Pramac Ducati | 141 |
7 | Luca Marini | Mooney VR46 Ducati | 128 |
8 | Maverick Viñales | Aprilia factory | 117 |
9 | Jack Miller | Red Bull KTM Factory | 104 |
10 | Alex Marquez | Gresini Racing Ducati | 103 |
11 | Fabio Quartararo | Yamaha factory | 82 |
12 | Franco Morbidelli | Yamaha factory | 67 |
13 | Augusto Fernandez | Gas Gas KTM | 58 |
14 | Miguel Oliveira | Aprilia WithU RNF | 55 |
15 | Alex Rins | LCR Honda | 47 |
16 | Fabio Di Giannantonio | Gresini Racing Ducati | 43 |
17 | Takaaki Nakagami | LCR Honda | 35 |
18 | Enea Bastianini | Ducati factory | 25 |
19 | Marc Marquez | Repsol Honda | 22 |
20 | Dani Pedrosa | Red Bull KTM Factory | 19 |
21 | Raul Fernandez | Aprilia WithU RNF | 14 |
22 | Jonas Folger | Gas Gas KTM | 9 |
23 | Lorenzo Savadori | Aprilia WithU RNF | 9 |
24 | Pol Espargaro | Gas Gas KTM | 8 |
25 | Michele Pirro | Ducati factory | 5 |
26 | Joan Mir | Repsol Honda | 5 |
27 | Danilo Petrucci | Ducati factory | 5 |
28 | Stefan Bradl | Repsol Honda | 5 |
29 | Iker Lecuona | Repsol Honda | 0 |
30 | Kunimitsu Takahashi | LCR Honda | 0 |
MotoGP Classifiche 2023 COSTRUTTORI
POS | MOTO | PTS |
---|---|---|
1 | Ducati | 416 |
2 | Aprili | 218 |
3 | KTM | 216 |
4 | Yamaha | 105 |
5 | Honda | 105 |
MotoGP Classifiche 2023 TEAM
POS | TEAM | PTS |
---|---|---|
1 | Prima Pramac Ducati | 363 |
2 | Mooney VR46 Ducati | 326 |
3 | Ducati factory | 302 |
4 | Red Bull KTM Factory | 281 |
5 | Aprilia factory | 273 |
6 | Yamaha factory | 149 |
7 | Gresini Racing Ducati | 146 |
8 | LCR Honda | 85 |
9 | Gas Gas KTM | 75 |
10 | Aprilia WithU RNF | 73 |
11 | Repsol Honda | 27 |
12 | Team HRC | 0 |
13 | Aruba.it Racing | 0 |
Leggi anche,
👉 Calendario MotoGP 2023, date Motomondiale
👉 Cosa ne pensi? Fai un salto sul FORUM
💥 Avviso: per restare aggiornato e ricevere le ultime news sulla tua mail iscriviti alla newsletter automatica di Newsauto QUI